top of page
Senior Mens Honour Board
Year | Coach | Captain | Best and Fairest | Leading Goalkicker | Position |
---|---|---|---|---|---|
1978 | A. P. DURBIN | A. P. DURBIN | J. R. KRZYS | J.K. PHILLIPS (20) | |
1979 | L. R. ONIONS | A. P. DURBIN | J. R. KRZYS | G. R. CANN (27) | |
1980 | G. R. CANN | G. R. CANN | G. J. RICHARDSON | S. F. SEARLE (48) | |
1981 | G. R. CANN | G. R. CANN | R. WARREN | G. R. CANN (63) | PREMIERS |
1982 | A. MCVEIGH | A. MCVEIGH | R. J. IMRIE | G. R. CANN (128) | PREMIERS |
1983 | A. MCVEIGH | A. MCVEIGH | G. P. TAGGERT | W. P. MCGUIRE (42) | R/UP |
1984 | J. A. CARPENTER | J. A. CARPENTER | M. S. THURSTON | A. MCVEIGH (69) | 4TH |
1985 | D. P. HAYES | D. P. HAYES | M. S. THURSTON | W. P. MCGUIRE (80) | R/UP |
1986 | V. G. OATES | V. G. OATES | M. GRAY | M. R. SMITH (232) | PREMIERS |
1987 | G. J. RICHARDSON | A. MCVEIGH | M. R. SMITH | M. R. SMITH (97) | PREMIERS |
1988 | A. MCVEIGH | W. P. MCGUIRE | S. E. REID | A. MCVEIGH (43) | 3RD |
1989 | A. MCVEIGH | S. E. REID | M. T. RICHARDSON | S. E. REID (25) | 3RD |
1990 | A. MCVEIGH | S. E. REID | S. P. KILLEN | P. I. WAPPETT (48) | R/UP |
1991 | S. E. REID | S. E. REID | P. D. GARWOOD | P. I. WAPPETT (29) | 5TH |
1992 | P. A. KING | P. A. WESTWOOD | D. G. UPCROFT | J. J. DEBONO (34) | R/UP |
1993 | D. P. HAYES | P. A. WESTWOOD | P. W. DUNCAN | P. WESTWOOD/R. BRUER (14) | PREMIERS |
1994 | L. A. RANKIN | L. A. RANKIN | A. J. MARTIN | D. J. PLATT (30) | 4TH |
1995 | L. A. RANKIN | L. A. RANKIN | P. W. HARRISON | D. J. PLATT (47) | 3RD |
1996 | L. A. RANKIN | L. A. RANKIN | C. A. HARRISON | A. J. MARTIN (75) | 3RD |
1997 | D. MALONEY | D. MALONEY | P. W. HARRISON | D. J. NESS (99) | PREMIERS |
1998 | P. W. HARRISON | P. W. HARRISON | M. S. DANIEL | D. J. NESS (81) | PREMIERS |
1999 | P. J. SOUTHWELL | P. J. SOUTHWELL | P. J. SOUTHWELL | A. J. MARTIN (43) | R/UP |
2000 | C. T. BURNETT | C. T. BURNETT | P. W. HARRISON | S. J. COSSER (43) | 3RD |
2001 | P. W. HARRISON | P. W. HARRISON | P. W. HARRISON | S. J. COSSER (136) | 3RD |
2002 | B. O. KILPATRICK | P. J. SCHELL | R. J. STIMSON | D. AMIDY (82) | 3RD |
2003 | C. T. BURNETT | P. J. SCHELL | D. AMIDY | R. J. STIMSON (19) | 7TH |
2004 | C. T. BURNETT | P. J. SCHELL | J. S. EDGLEY | D. AMIDY (37) | 6TH |
2005 | P. W. HARRISON | P. J. SCHELL | C. T. AUSTERBERRY | K. J. KOLB (37) | R/UP |
2006 | P. F. HARVEY | P. J. SCHELL | C. T. AUSTERBERRY | G. D. PAGE (22) | 6TH |
2007 | S. CUTLER/P. SCHELL | P. J. SCHELL | R. T. WHITE | J. L. IRELAND (89) | PREMIERS |
2008 | S. A. CUTLER/P. J. SCHELL | P. J. SCHELL | T. D. SNELLING | S. E. REID Jnr (40) | 4TH |
2009 | D. DUNNING | P. J. SCHELL | D. AMIDY | M. CLARKE (21) | 5TH |
2010 | S. CUTLER/M. CLARK | C. SHACKLETON | R. T. WHITE | D. AMIDY (25) | 5TH |
2011 | M. CLARK | C. SHACKLETON | C. SHACKLETON | P. COLLINS (32) | 5TH |
2012 | T. CLARKE | C. SHACKLETON | C. SHACKLETON | D. AMIDY (49) | 4TH |
2013 | J. PIDGEON | B. V. LEWIS | C. SHACKLETON | D. LLOYD (32) | 4TH |
2014 | J. PIDGEON | B. V. LEWIS | R. T. WHITE | B. SINGLETON (29) | R/UP |
2015 | J. PIDGEON | B. V. LEWIS | D. LLOYD | D. LLOYD (48) | 3RD |
2016 | S. B. REED | B. V. LEWIS | M. MUMFORD | S. B. REED (19) | 6TH |
2017 | S. B. REED | J. MIFSUD | T. OOSTERHOFF | S. B. REED (32) | 6TH |
2018 | S. B. REED | B. V. LEWIS | J. MIFSUD | B. SINGLETON (31) | 6TH |
2019 | C. SHACKLETON / B. V. LEWIS | B. V. LEWIS | J. MIFSUD | T. OOSTERHOFF (47) | 4TH |
2020 | C. SHACKLETON | B. EDWARDS | R. WHITE | L. FLACK (28) | 4TH |
2021 | C. SHACKLETON | B. EDWARDS | N/A | B. LLOYD (28) | N/A |
2022 | C. SHACKLETON | B. EDWARDS | J. MIFSUD | T. OOSTERHOFF (101) | PREMIERS |
2023 | C. SHACKLETON | J. MIFSUD | R. ARTHURS | T. BARNETT (33) | 4TH |
2024 | C. SHACKLETON | J. MIFSUD | J. MIFSUD | B. LLOYD (33) | 6TH |
Page 1 of 1
bottom of page